Recursos
Novedades
Informes gestión de la contaminación ambiental por ruido submarino
D 6.2 Joint proposal of a methodology to establish thresholds values for impulsive noise in the Mediterranean Sea Region
D5.2 Proposal of a methodology to establish thresholds values for D11C2 in the Mediterranean and Black Sea regions
Measures for reduction of anthropogenic noise in The Baltic
Informes sobre Economía Azul
Otros recursos destacados
Sector naval
Acrónimo |
Título |
NEXUS | Towards Game-changer Service Operation Vessels for Offshore Windfarms |
LINCOLN | Lean innovative connected vessels |
HOLISHIP | HOLIstic optimisation of SHIP design and operation for life cycle |
SHIPLYS | Ship Lifecycle Software Solutions |
AUTOSHIP | Autonomous Shipping Initiative for European Waters |
EMERGE | Evaluation, control and Mitigation of the EnviRonmental impacts of shippinG Emissions |
MARANDA | Marine application of a new fuel cell powertrain validated in demanding arctic conditions |
HySeas III | Realising the world’s first sea-going hydrogen-powered RoPax ferry and a business model for European islands |
SmartShip | A data analytics, decision support and circular economy – based multi-layer optimisation platform towards a holistic energy efficiency, fuel consumption and emissions management of vessels |
SeaTech | Next generation short-sea ship dual-fuel engine and propulsion retrofit technologies |
Moses | AutoMated Vessels and Supply Chain Optimisation for Sustainable Short SEa Shipping |
AEGIS | Advanced efficient and green intermodal systems |
ORECCA | Off-shore Renewable Energy Conversion platforms – Coordination Action |
ENGIMMONIA | Sustainable technologies for future long distance shipping towards complete decarbonisation |
HyShip | Demostrating liquid hydrogen for the maritime sector |
HYDROSIL | Making hydrogen easy to deliver |
HERCULES-2 | Fuel flexible, near -zero emissions, adaptative performance marine engine |
E-ferry | E-ferry – prototype and full-scale demonstration of next generation 100% electrically powered ferry for passengers and vehicles |
LeanShips | Low Energy And Near to zero emissions Ships |
e-SHyIPS | Ecosystemic knowledge in Standards for Hydrogen Implementation on Passenger Ship |
Pesca y Acuicultura
Acrónimo | Título |
SMARTFISH | Smart fisheries technologies for an efficient, compliant and environmentally friendly fishing sector |
EcoScope | Ecocentric management for sustainable fisheries and healthy marine ecosystems |
Seawise | Shaping ecosystem based fisheries management |
PrimeFish | Developing Innovative Market Orientated Prediction Toolbox to Strengthen the Economic Sustainability and Competitiveness of European Seafood on Local and Global markets |
5G-HEART | 5G HEalth AquacultuRe and Transport validation trials |
AQUAEXCEL2020 | AQUAculture infrastructures for EXCELlence in European fish research towards 2020 |
ASTRAL | All Atlantic Ocean Sustainable, Profitable and Resilient Aquaculture |
The Blue Growth Farm | Development and demonstration of an automated, modular and environmentally friendly multi-functional platform for open sea farm installations of the Blue Growth Industry |
EcoScope | Ecocentric management for sustainable fisheries and healthy marine ecosystems |
SUBFISH | The high-tech offshore and seabed fish farming system the next marine aquaculture generation |
Ámbito portuario y tráfico marítimo
Acrónimo | Título |
PORTIS | PORT-Cities: Integrating Sustainability |
COREALIS | Capacity with a pOsitive enviRonmEntal and societAL footprInt: portS in the future era |
PortFoward | Towards a green and sustainable ecosystem for the EU Port of the Future |
Docks The Future | Developing the methodology for a coordinated approach to the clustering, monitoring and evaluation of results of actions under the Ports of the Future topic |
Pixel | Port IoT for Environmental Leverage |
RCMS | Rethinking Container Management Systems |
Novimar | NOVel Iwt and MARitime transport concepts |
Novimove | Novel inland waterway transport concepts for moving freight effectively |
Transforming Transport | Transforming Transport |
MedAID | Mediterranean Aquaculture Integrated Development |
iFishIENCi | Intelligent Fish feeding through Integration of ENabling technologies and Circular principle |
GAIN | Green Aquaculture Intensification in Europe |
NewTechAqua | New Technologies, Tools and Strategies for a Sustainable, Resilient and Innovative European Aquaculture |
SUSTUNTECH | Sustainable tuna fisheries through advanced earth observation technologies |
TrAM | Transport: Advanced and Modular |
WasteShark | The mission of RanMarine Technology is the design, development and deployment of industrial autonomous surface vessels (ASV’s, drones) to capture as much waste as possible. |
H2Ports | Implementing Fuel Cells and Hydrogen Technologies in Ports |
Ruido Submarino
Título | Acrónimo |
QUIETMED2 | Joint programme for GES assessment on D11- noise in the Mediterranean Marine Region |
QUIETSEAS | Assisting cooperation for the implementation of the Marine Strategy Framework Directive on underwater noise |
Economía Azul
Acrónimo | Título |
COLUMBUS | COLUMBUS – Monitoring, Managing and Transferring Marine and Maritime Knowledge for Sustainable Blue Growth |
EMPORIA4KT | |
SHERPA DO MAR | |
MARIBE | Marine Investment for the Blue Economy |
GALATEA | Grow and accelerate your smart projects in new value chains of the european blue economy |
Neptune | New cross sEctorial value chains creation across EuroPe faciliTated by clUsters for SMEs’s INnovation in BluE Growth |
Medio marino
Acrónimo | Título |
Nautilos | New Approach to Underwater Technologies for Innovative, Low-cost Ocean obServation |
MarTERA | Maritime and Marine Technologies for a New ERA |
ELEMENT | Effective Lifetime Extension in the Marine Environment for Tidal Energy |
OceaNET | OceaNET |
ODYSSEA | Operating a network of integrated observatory systems in the Mediterranean Sea |
SafeWave | Guided Data-Driven Safety at Sea |
MUSES | Multi-Use in European Seas |
AANChOR | All AtlaNtic Cooperation for Ocean Research and innovation |
ATLAS | A Trans-AtLantic Assessment and deep-water ecosystem-based Spatial management plan for Europe |
TRIATLAS | Tropical and South Atlantic climate-based marine ecosystem predictions for sustainable management |
MAELSTROM | Smart technology for MArinE Litter SusTainable RemOval and Management |
AtlantOS | Optimizing and Enhancing the Integrated Atlantic Ocean Observing System |
TechOceanS | Technologies for Ocean Sensing |
EuroSea | Improving and Integrating European Ocean Observing and Forecasting Systems for Sustainable use of the Oceans |
MISSION ATLANTIC | Towards the Sustainable Development of the Atlantic Ocean: Mapping and Assessing the present and future status of Atlantic marine ecosystems under the influence of climate change and exploitation |
AtlantECO | Atlantic ECOsystems assessment, forecasting & sustainability |
IoT4Win | Internet of Thing for Smart Water Innovative Networks |
Energía Marina
Acrónimo | Título |
DTOceanPlus | Advanced Design Tools for Ocean Energy Systems Innovation, Development and Deployment |
NextWave | Wave Energy Technology Made Mainstream |
WESE | Wave Energy in Southern Europe |
Sector Naval
Título | Descripción |
Vessel Finder | Dashboard to monitor maritime transport among other services worldwide. Some services are free and for others it is required to pay |
Pesca y Acuicultura
Título | Descripción |
AQUACULTURE PRODUCTION IN TONNES AND VALUE | Total production of fish, crustaceans, molluscs and other aquatic organisms from aquaculture («fish-farming») from 2008 onwards, excluding hatcheries and nurseries. The data are expressed in Tonnes Live Weight (TLW, incl. shells, skeletons, etc.), Euro and Euro/Tonne. |
Fisheries and Aquaculture indicators | This dataset contains statistics on a series of indicators characterizing the fisheries and aquaculture sectors and the fisheries policies of individual countries and economies. It covers OECD member countries as well as a selection of non-member economies with important fisheries and aquaculture sectors. |
Potential offshore aquaculture sites | The AtlantOS aquaculture site selection product described here was derived from a physical model validated by the In-situ ocean data. A number of variables (bathymetry, wind, wave and currents, exposure) were used to develop the product. |
Input to capture-based aquaculture | Input to capture-based aquaculture (from 2008 onwards) in Europe. Eurostats |
ICES contaminants, biological effects and fish disease dataset for HELCOM, OSPAR and AMAP | Contaminants and biological effects of contaminants in sediment, seawater and biota including fish disease |
Ámbito portuario y Tráfico marítimo
Título | Descripción |
Marine transport – Main annual results | The maritime transport domain contains quarterly and annual data. Maritime transport data refer to gross weight of goods (in tonnes), passenger movements (in number of passengers) as well as for vessel traffic (in number of vessels and in gross tonnage of vessels). Data for transport of goods transported on Ro-Ro units or in containers are also expressed in number of units or number of TEUs (20 foot equivalent units). |
EMODnet Human Activities, Main Ports, Goods-Passengers-Vessels Traffic | The geodatabase on maritime transport in EU main ports includes goods, passengers and vessels traffic in the EU and was created in 2014 by Eurofish and Cogea for the European Marine Observation and Data Network (EMODnet). |
GLOBAL AIS DATA FEED | This is a Global AIS data stream and dataset from the global market leader in terrestrial and satellite AIS (Automatic Identification System) data services, used by ships and vessel traffic services for the identification, location information and much more. |
Economía Azul
Título | Descripción |
SUSTAINABLE OCEAN ECONOMY | The OECD Sustainable Ocean Economy Database synthesizes available ocean-related datasets and indicators for different countries around the world. The database brings together relevant indicators from the Environment Directorate (ENV), the Trade and Agriculture Directorate (TAD), the Centre for Entrepreneurship, SMEs, Regions and Cities (CFE), the International Transport Forum (ITF), the International Energy Agency (IEA), and others. |
Medio Marino
Título | Acrónimo |
SUSTAINABILITY GOALS INDICATORS | Datasource that collects different datasets related to the UN Sustainable Development Goals per countries and regions |
EMODnet Digital Bathymetry (DTM) | The «EMODnet Digital Bathymetry (DTM)» is a multilayer bathymetric product for Europe’s sea. The DTM is based upon more than 7700 bathymetric survey data sets and Composite DTMs that have been gathered from 27 data providers from 18 European countries and involving 169 data originators. |
GLOBAL MEAN SEA WATER PH | Time series of annual global mean surface sea water pH over the period 1985-2019 using a reconstruction methodology (see method). Trend ± its variation are computed as the mean and standard deviation of the differences amongst two consecutive estimates |
GLOBAL OCEAN SEA SURFACE TEMPERATURE ANOMALY | Annual average SST anomalies in 2019 relative to the 1993 – 2014 average. Calculated from the ESA SST CCI and C3S global SST analyses. |
GLOBAL MEAN SEA WATER PH | Time series of annual global mean surface sea water pH over the period 1985-2019 using a reconstruction methodology (see method). Trend ± its variation are computed as the mean and standard deviation of the differences amongst two consecutive estimates |
GLOBAL OCEAN SEA SURFACE TEMPERATURE ANOMALY | Annual average SST anomalies in 2019 relative to the 1993 – 2014 average. Calculated from the ESA SST CCI and C3S global SST analyses. |
SIGNIFICANT WAVE HEIGHT EXTREME VARIABILITY (MEDITERRANEAN SEA) | Mediterranean Sea Significant Wave Height extreme variability: Map of the 99th mean percentile computed from the Multi Year Product (upper panel) and anomaly of the 99th percentile in 2018 computed from the Analysis product (bottom panel). |
NATURA 2000 DATA | Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe’s most valuable species and habitats. |
Surface of marine sites designated under Natura 2000 (source: DG ENV, EEA) | The indicator measures the surface of marine sites designated under Natura 2000. The Natura 2000 network comprises both marine and terrestrial protected areas designated under the EU Habitats and Birds Directives with the goal to maintain or restore a favourable conservation status for habitat types and species of EU. |
Environmental Marine Information System | The Marine Geoportal EMIS relies on biological and physical variables generated from both hydrodynamic models and satellite remote sensing. |
ICES Vulnerable Marine Ecosystem (VME) indicators and habitats data | VME data portal is a central portal for data on the distribution and abundance of Vulnerable Marine Ecosystems (VMEs), (and organisms considered to be indicators of VMEs) across the North Atlantic that has been set up by the Joint ICES/NAFO Working Group on Deep-water Ecology (WGDEC) and is hosted by ICES. |
Official Nominal Catches 2006-2018 | Catches in FAO area 27 by country, species, area and year as provided by the national authorities. Source: Eurostat/ICES data compilation of catch statistics – ICES 2020, Copenhagen. Format: Archived dataset in .xlsx and .csv formats. |
GLOBAL SURFACE CHLOROPHYLL CONCENTRATION FROM SATELLITE OBSERVATIONS | For the Global ocean, the ESA Ocean Colour CCI surface Chlorophyll (mg m-3, 4 km resolution) using the OC-CCI recommended chlorophyll algorithm is made available in CMEMS format. |
GLOBAL OCEAN WAVES REANALYSIS WAVERYS | GLOBAL_REANALYSIS_WAV_001_032 for the global wave reanalysis describing past sea states since years 1993. |
ATLANTIC-IBERIAN BISCAY IRISH- OCEAN PHYSICS ANALYSIS AND FORECAS | The operational IBI (Iberian Biscay Irish) Ocean Analysis and Forecasting system (daily run by Nologin in coordination with Puertos del Estado and with the support, in terms of supercomputing resources, of CESGA) provides a 5-day hydrodynamic forecast including high frequency processes of paramount importance to characterize regional scale marine processes (i.e. tidal forcing, surges and high frequency atmospheric forcing, fresh water river discharge, wave current coupling in forecast, etc.). |
MEDITERRANEAN SEA WAVES ANALYSIS AND FORECAST | This is the nominal wave product of the Mediterranean Sea Forecasting system, composed by hourly wave parameters at 1/24º horizontal resolution covering the Mediterranean Sea and extending up to -18.125W into the Atlantic Ocean. |
PANGAEA – Data from Center for Marine Environmental Sciences | This dataset contains data from the Center for Marine Environmental Sciences (MARUM). These data are derived from PANGAEA. |
Energía Marina
Título | Acrónimo |
ENSPRESO – WIND – ONSHORE and OFFSHORE | Wind data set of ENSPRESO – an open source, EU-28 wide, transparent and coherent database of wind, solar and biomass energy potentials |
Ámbito portuario y Tráfico marítimo
Título | Data Source Provider |
VESSEL FINDER | VESSEL FINDER |
VESSELFINDER | FLIGHRADAR24 |
PUERTOS DEL ESTADO | Spanish government |
MARINE TRAFFIC | MARINE TRAFFIC |
VESSEL FINDER | VESSEL FINDER |
VESSELFINDER | FLIGHRADAR24 |
SHIPTRACKER |
Acuicultura y pesca
Título | Data Source Provider |
FISHERIES | EUROSTAT |
FISHERIES | UN |
GLOBAL FISHING WATCH | GLOBAL FISHING WATCH |
Observación oceánica
Suscríbete a nuestra newsletter
Manténte al día de las últimas novedades del sector con nuestro boletín periódico, que recibirás directamente en tu buzón de correo.